Usage Statistics for cumart.org

Summary Period: August 2019
Generated 01-Sep-2019 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 113234
Total Files 110497
Total Pages 91401
Total Visits 3576
Total KBytes 10151784
Total Unique Sites 3323
Total Unique URLs 700
Total Unique Referrers 617
Total Unique User Agents 2195
. Avg Max
Hits per Hour 152 514
Hits per Day 3652 6888
Files per Day 3564 6820
Pages per Day 2948 5998
Visits per Day 115 355
KBytes per Day 327477 512076
Hits by Response Code
Code 200 - OK 110497
Code 206 - Partial Content 33
Code 301 - Moved Permanently 15
Code 304 - Not Modified 186
Code 404 - Not Found 2503

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1563 1.38% 1465 1.33% 1105 1.21% 56 1.57% 111 3.34% 154852 1.53%
2 1545 1.36% 1476 1.34% 1202 1.32% 65 1.82% 121 3.64% 124508 1.23%
3 1993 1.76% 1882 1.70% 1270 1.39% 91 2.54% 141 4.24% 310636 3.06%
4 1990 1.76% 1896 1.72% 1217 1.33% 79 2.21% 135 4.06% 388545 3.83%
5 2099 1.85% 2001 1.81% 1146 1.25% 71 1.99% 142 4.27% 442554 4.36%
6 4694 4.15% 4556 4.12% 4254 4.65% 66 1.85% 136 4.09% 144880 1.43%
7 6579 5.81% 6476 5.86% 5817 6.36% 72 2.01% 135 4.06% 408567 4.02%
8 6888 6.08% 6820 6.17% 5998 6.56% 89 2.49% 161 4.85% 461644 4.55%
9 6464 5.71% 6388 5.78% 5779 6.32% 66 1.85% 158 4.75% 368428 3.63%
10 6568 5.80% 6498 5.88% 5826 6.37% 78 2.18% 141 4.24% 389337 3.84%
11 5856 5.17% 5761 5.21% 4759 5.21% 355 9.93% 400 12.04% 512076 5.04%
12 1953 1.72% 1878 1.70% 1451 1.59% 250 6.99% 240 7.22% 166676 1.64%
13 2093 1.85% 1981 1.79% 1492 1.63% 190 5.31% 210 6.32% 220132 2.17%
14 2360 2.08% 2275 2.06% 1938 2.12% 141 3.94% 143 4.30% 159553 1.57%
15 2621 2.31% 2518 2.28% 2096 2.29% 347 9.70% 353 10.62% 193835 1.91%
16 2028 1.79% 1965 1.78% 1414 1.55% 84 2.35% 111 3.34% 315839 3.11%
17 5190 4.58% 5029 4.55% 4305 4.71% 90 2.52% 117 3.52% 420272 4.14%
18 3291 2.91% 3222 2.92% 2574 2.82% 331 9.26% 363 10.92% 357779 3.52%
19 1460 1.29% 1343 1.22% 516 0.56% 104 2.91% 121 3.64% 426707 4.20%
20 4855 4.29% 4800 4.34% 4069 4.45% 94 2.63% 109 3.28% 395676 3.90%
21 6296 5.56% 6204 5.61% 5352 5.86% 60 1.68% 126 3.79% 465166 4.58%
22 6053 5.35% 5932 5.37% 5271 5.77% 63 1.76% 113 3.40% 396094 3.90%
23 6080 5.37% 5990 5.42% 5080 5.56% 73 2.04% 138 4.15% 452009 4.45%
24 5790 5.11% 5741 5.20% 4919 5.38% 53 1.48% 101 3.04% 469570 4.63%
25 5934 5.24% 5815 5.26% 5181 5.67% 86 2.40% 119 3.58% 351260 3.46%
26 4709 4.16% 4678 4.23% 4245 4.64% 73 2.04% 102 3.07% 182570 1.80%
27 1232 1.09% 1156 1.05% 470 0.51% 84 2.35% 131 3.94% 365028 3.60%
28 1622 1.43% 1540 1.39% 893 0.98% 96 2.68% 127 3.82% 348603 3.43%
29 1338 1.18% 1267 1.15% 562 0.61% 90 2.52% 123 3.70% 473084 4.66%
30 1029 0.91% 957 0.87% 635 0.69% 85 2.38% 111 3.34% 120985 1.19%
31 1061 0.94% 987 0.89% 565 0.62% 134 3.75% 125 3.76% 164917 1.62%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4215 3.72% 133 4133 3.74% 120 3745 4.10% 6666 206634 2.04%
1 150 4664 4.12% 146 4556 4.12% 122 3792 4.15% 11623 360309 3.55%
2 148 4609 4.07% 145 4516 4.09% 123 3822 4.18% 11488 356122 3.51%
3 138 4296 3.79% 136 4220 3.82% 116 3616 3.96% 10557 327282 3.22%
4 151 4700 4.15% 148 4617 4.18% 122 3788 4.14% 14447 447861 4.41%
5 152 4720 4.17% 148 4616 4.18% 117 3644 3.99% 19259 597025 5.88%
6 166 5148 4.55% 161 5012 4.54% 130 4033 4.41% 16276 504546 4.97%
7 166 5146 4.54% 159 4957 4.49% 125 3905 4.27% 19147 593544 5.85%
8 165 5123 4.52% 162 5041 4.56% 125 3890 4.26% 20103 623190 6.14%
9 166 5172 4.57% 162 5046 4.57% 125 3888 4.25% 18527 574348 5.66%
10 164 5098 4.50% 161 5017 4.54% 126 3906 4.27% 17593 545396 5.37%
11 157 4892 4.32% 155 4825 4.37% 125 3898 4.26% 16342 506615 4.99%
12 162 5050 4.46% 158 4903 4.44% 127 3948 4.32% 17305 536465 5.28%
13 166 5173 4.57% 162 5052 4.57% 127 3962 4.33% 18996 588887 5.80%
14 166 5155 4.55% 161 5001 4.53% 126 3929 4.30% 18550 575061 5.66%
15 165 5129 4.53% 162 5032 4.55% 126 3908 4.28% 18507 573716 5.65%
16 165 5130 4.53% 159 4936 4.47% 128 3968 4.34% 16722 518392 5.11%
17 146 4542 4.01% 142 4422 4.00% 118 3685 4.03% 12507 387718 3.82%
18 143 4446 3.93% 139 4317 3.91% 117 3657 4.00% 10872 337033 3.32%
19 145 4519 3.99% 140 4367 3.95% 125 3901 4.27% 8208 254441 2.51%
20 130 4038 3.57% 126 3906 3.53% 116 3596 3.93% 6078 188408 1.86%
21 135 4201 3.71% 131 4084 3.70% 123 3815 4.17% 5094 157900 1.56%
22 134 4157 3.67% 131 4087 3.70% 116 3600 3.94% 7181 222602 2.19%
23 126 3911 3.45% 123 3834 3.47% 113 3505 3.83% 5429 168288 1.66%

Top 200 of 700 Total URLs
# Hits KBytes URL
1 62193 54.92% 243921 2.40% /
2 19857 17.54% 197661 1.95% /priv_stats/
3 6313 5.58% 4309255 42.45% /170120101133.jpg
4 1496 1.32% 12788 0.13% /gallery.htm
5 1483 1.31% 1114 0.01% /flash_02.htm
6 1471 1.30% 2448 0.02% /left.htm
7 1464 1.29% 392 0.00% /top_margin.htm
8 1429 1.26% 3621 0.04% /right.htm
9 1363 1.20% 930275 9.16% /kh14.jpg
10 334 0.29% 57273 0.56% /kh1.jpg
11 311 0.27% 26053 0.26% /klinika.jpg
12 308 0.27% 4 0.00% /kh24.jpg
13 303 0.27% 85263 0.84% /kh2.jpg
14 302 0.27% 94307 0.93% /kh4.jpg
15 298 0.26% 98099 0.97% /kh6.JPG
16 296 0.26% 18553 0.18% /kh8.jpg
17 293 0.26% 76706 0.76% /kh3.jpg
18 293 0.26% 242299 2.39% /kh5.JPG
19 289 0.26% 99842 0.98% /kh7.jpg
20 286 0.25% 322524 3.18% /kh10.jpg
21 285 0.25% 190626 1.88% /kh11.jpg
22 283 0.25% 29584 0.29% /kh9.jpg
23 282 0.25% 146391 1.44% /kh13.JPG
24 276 0.24% 32873 0.32% /kh12.jpg
25 270 0.24% 11372 0.11% /kh15.jpeg
26 267 0.24% 222783 2.19% /kh18.JPG
27 266 0.23% 132445 1.30% /kh16.jpg
28 265 0.23% 56977 0.56% /kh17.jpg
29 258 0.23% 542542 5.34% /kh23.jpg
30 255 0.23% 98282 0.97% /kh20.jpg
31 254 0.22% 18638 0.18% /kh19.jpg
32 253 0.22% 73937 0.73% /kh21.jpg
33 245 0.22% 8073 0.08% /kh28.jpg
34 244 0.22% 17525 0.17% /kh25.jpg
35 243 0.21% 15232 0.15% /eb8.jpg
36 243 0.21% 219738 2.16% /kh22.jpg
37 237 0.21% 359013 3.54% /kh27.JPG
38 236 0.21% 67928 0.67% /kh26.JPG
39 233 0.21% 220881 2.18% /kh29.JPG
40 214 0.19% 17269 0.17% /avatar.jpg
41 199 0.18% 108534 1.07% /priv_stats/usage_201705.html
42 185 0.16% 1622 0.02% /admin_registered.htm
43 173 0.15% 158690 1.56% /prokhodimtsy.html
44 153 0.14% 3703 0.04% /untermenshina.jpg
45 148 0.13% 12288 0.12% /kuzya.htm
46 134 0.12% 9125 0.09% /eb7.jpg
47 124 0.11% 712 0.01% /govno.jpg
48 122 0.11% 8686 0.09% /eb4.jpg
49 114 0.10% 11422 0.11% /eb3.jpg
50 100 0.09% 128 0.00% /background_02.gif
51 95 0.08% 504 0.00% /cumart.css
52 90 0.08% 5031 0.05% /eb1.jpg
53 90 0.08% 5970 0.06% /pir1.jpg
54 86 0.08% 6145 0.06% /Beztrusiv.jpg
55 85 0.08% 966 0.01% /guest_book.htm
56 84 0.07% 5957 0.06% /avatar1.jpg
57 73 0.06% 286 0.00% /hitler_150.jpg
58 68 0.06% 14 0.00% /ancient_10.gif
59 67 0.06% 21 0.00% /ancient_11.gif
60 67 0.06% 1468 0.01% /cruel_01_150.gif
61 64 0.06% 338 0.00% /background_03.gif
62 64 0.06% 112 0.00% /background_05.gif
63 64 0.06% 16 0.00% /star_yellow.png
64 63 0.06% 48 0.00% /background_10.gif
65 60 0.05% 4958 0.05% /avatar3.jpg
66 53 0.05% 81 0.00% /bh/
67 48 0.04% 18775 0.18% /jidy1.jpg
68 43 0.04% 270 0.00% /forum_editors_en.htm
69 43 0.04% 341 0.00% /forum_members_en.htm
70 43 0.04% 345 0.00% /forum_public_en.htm
71 41 0.04% 3886 0.04% /hanty12.jpg
72 39 0.03% 32517 0.32% /cumart_demo.swf
73 39 0.03% 21573 0.21% /priv_stats/usage_201905.html
74 37 0.03% 17 0.00% /logeng.txt
75 37 0.03% 27 0.00% /noise.swf
76 36 0.03% 20961 0.21% /priv_stats/usage_201809.html
77 34 0.03% 19123 0.19% /priv_stats/usage_201812.html
78 32 0.03% 18316 0.18% /priv_stats/usage_201903.html
79 31 0.03% 222 0.00% /users_online.htm
80 29 0.03% 1186 0.01% /trepet.jpg
81 28 0.02% 15624 0.15% /priv_stats/usage_201810.html
82 28 0.02% 15332 0.15% /priv_stats/usage_201811.html
83 28 0.02% 15695 0.15% /priv_stats/usage_201901.html
84 28 0.02% 15460 0.15% /priv_stats/usage_201902.html
85 28 0.02% 16259 0.16% /priv_stats/usage_201904.html
86 27 0.02% 15542 0.15% /priv_stats/usage_201906.html
87 27 0.02% 1290 0.01% /utochka1.jpg
88 26 0.02% 2355 0.02% /ulichnaya saga.mp3
89 25 0.02% 46 0.00% /samarkand/
90 25 0.02% 98 0.00% http://www.cumart.org/
91 24 0.02% 104 0.00% /forum_projects.htm
92 24 0.02% 88 0.00% /forum_subject_form.htm
93 23 0.02% 1897 0.02% /eb10.jpg
94 23 0.02% 430 0.00% /kiyanka1.jpg
95 23 0.02% 4965 0.05% /vasn.htm
96 20 0.02% 675 0.01% /bal.jpg
97 20 0.02% 1109 0.01% /gazeta.jpg
98 20 0.02% 739 0.01% /memzer.gif
99 20 0.02% 1812 0.02% /nauchniyblues.mp3
100 19 0.02% 5384 0.05% /OPG.htm
101 19 0.02% 433 0.00% /avtopor.jpg
102 18 0.02% 145 0.00% /contact_en.htm
103 18 0.02% 1328 0.01% /eb5.jpg
104 17 0.02% 133 0.00% /about.htm
105 16 0.01% 234 0.00% /news_comment.htm
106 16 0.01% 7 0.00% /party.txt
107 15 0.01% 157 0.00% /gallery_comment.htm
108 15 0.01% 396 0.00% /kresto.jpg
109 15 0.01% 624 0.01% /livon.jpg
110 15 0.01% 542 0.01% /posledniy.jpg
111 15 0.01% 121 0.00% /store_room.htm
112 15 0.01% 1536 0.02% /yanukovichbyk.jpg
113 14 0.01% 119 0.00% /club_announcement.htm
114 14 0.01% 1310 0.01% /lubyanka1.mp3
115 13 0.01% 1764 0.02% /Payats.jpg
116 12 0.01% 865 0.01% /eb2.jpg
117 12 0.01% 361 0.00% /mdedushka.jpg
118 12 0.01% 137 0.00% /pyatcop.jpg
119 11 0.01% 831 0.01% /eb11.jpg
120 11 0.01% 6577 0.06% http://www.cumart.org/priv_stats/usage_201812.html
121 10 0.01% 927 0.01% /Smoktun.jpg
122 10 0.01% 110 0.00% /byki.jpg
123 10 0.01% 560 0.01% /dedushka.jpg
124 10 0.01% 42 0.00% /personal_info.htm
125 10 0.01% 917 0.01% /trub.htm
126 9 0.01% 19168 0.19% /08 My Wild Love The Doors Waiting for the Sun 320kbps.mp3
127 9 0.01% 1605 0.02% /100.jpg
128 9 0.01% 578 0.01% /Galiburdushgenuine.jpg
129 9 0.01% 80 0.00% /book_form_en.htm
130 9 0.01% 264 0.00% /djokonda.jpg
131 9 0.01% 123 0.00% /full_article.htm
132 9 0.01% 843 0.01% /grechko
133 9 0.01% 474 0.00% /hapay.jpg
134 9 0.01% 299 0.00% /politruk.jpg
135 9 0.01% 644 0.01% /tanya.jpg
136 9 0.01% 5575 0.05% http://www.cumart.org/priv_stats/usage_201809.html
137 8 0.01% 70 0.00% /articles_list.htm
138 8 0.01% 62 0.00% /forum_comment_en.htm
139 8 0.01% 365 0.00% /forweb.jpg
140 8 0.01% 547 0.01% /piddor02.jpg
141 8 0.01% 376 0.00% /popikstpidarst.png
142 8 0.01% 295 0.00% /specnavy.jpg
143 8 0.01% 510 0.01% /vernulsya.jpg
144 7 0.01% 0 0.00% /Shunt_Vibory.mp3
145 7 0.01% 219 0.00% /buck.jpg
146 7 0.01% 275 0.00% /creo02.jpg
147 7 0.01% 369 0.00% /himki-11.jpg
148 7 0.01% 365 0.00% /perkalaba.htm
149 7 0.01% 368 0.00% /pir3.jpg
150 7 0.01% 259 0.00% /rashpil.jpg
151 7 0.01% 261 0.00% /shodnyak.jpg
152 7 0.01% 416 0.00% /uzniksowesti1.jpg
153 7 0.01% 221 0.00% /vrachik1.jpg
154 7 0.01% 33 0.00% /vtorushin/
155 7 0.01% 734 0.01% /zk.jpg
156 6 0.01% 173 0.00% /Apiretagenuine.jpg
157 6 0.01% 190 0.00% /Parizh.jpg
158 6 0.01% 538 0.01% /abrasha666.jpg
159 6 0.01% 45 0.00% /admin_anonymous.htm
160 6 0.01% 29 0.00% /attached_link_en.htm
161 6 0.01% 290 0.00% /jloby1.jpg
162 6 0.01% 155 0.00% /kavkazcentr.png
163 6 0.01% 160 0.00% /mdc.jpg
164 6 0.01% 85 0.00% /new/
165 6 0.01% 90 0.00% /new/comment.htm
166 6 0.01% 40 0.00% /personal_info_filled.htm
167 6 0.01% 293 0.00% /pid012.jpg
168 6 0.01% 731 0.01% /pidaras.jpg
169 6 0.01% 62 0.00% /r.htm
170 6 0.01% 742 0.01% /samarkand/3_Samarkand_Vsyo shto tebya kasaetsa.mp3
171 6 0.01% 3521 0.03% http://www.cumart.org/priv_stats/usage_201905.html
172 5 0.00% 41 0.00% /admin_resident.htm
173 5 0.00% 486 0.00% /akcia1.jpg
174 5 0.00% 130 0.00% /aqualung.jpg
175 5 0.00% 344 0.00% /ariyi.jpg
176 5 0.00% 67 0.00% /articles.htm
177 5 0.00% 5 0.00% /bh/top.html
178 5 0.00% 493 0.00% /design-concept.jpg
179 5 0.00% 193 0.00% /evrey.jpg
180 5 0.00% 60 0.00% /gallery_form_en.htm
181 5 0.00% 40 0.00% /horoshilov.jpg
182 5 0.00% 51 0.00% /journal.htm
183 5 0.00% 272 0.00% /kapusta1.jpg
184 5 0.00% 45 0.00% /music_form_en.htm
185 5 0.00% 49 0.00% /music_store.htm
186 5 0.00% 21 0.00% /notation_form_en.htm
187 5 0.00% 34 0.00% /personal_info_en.htm
188 5 0.00% 953 0.01% /priv_stats/usage_201707.html
189 5 0.00% 1538 0.02% /skanumved.jpg
190 5 0.00% 243 0.00% /sval3.jpg
191 5 0.00% 141 0.00% /znirvan.jpg
192 4 0.00% 328 0.00% /Fokusi.jpg
193 4 0.00% 179 0.00% /_lock.jpg
194 4 0.00% 21 0.00% /attached_book_en.htm
195 4 0.00% 23 0.00% /attached_en.htm
196 4 0.00% 8 0.00% /bh/style.css
197 4 0.00% 175 0.00% /creo04.jpg
198 4 0.00% 257 0.00% /dokole.gif
199 4 0.00% 241 0.00% /eb9.jpg
200 4 0.00% 35 0.00% /help_en.htm

Top 200 of 700 Total URLs By KBytes
# Hits KBytes URL
1 6313 5.58% 4309255 42.45% /170120101133.jpg
2 1363 1.20% 930275 9.16% /kh14.jpg
3 258 0.23% 542542 5.34% /kh23.jpg
4 237 0.21% 359013 3.54% /kh27.JPG
5 286 0.25% 322524 3.18% /kh10.jpg
6 62193 54.92% 243921 2.40% /
7 293 0.26% 242299 2.39% /kh5.JPG
8 267 0.24% 222783 2.19% /kh18.JPG
9 233 0.21% 220881 2.18% /kh29.JPG
10 243 0.21% 219738 2.16% /kh22.jpg
11 19857 17.54% 197661 1.95% /priv_stats/
12 285 0.25% 190626 1.88% /kh11.jpg
13 173 0.15% 158690 1.56% /prokhodimtsy.html
14 282 0.25% 146391 1.44% /kh13.JPG
15 266 0.23% 132445 1.30% /kh16.jpg
16 199 0.18% 108534 1.07% /priv_stats/usage_201705.html
17 289 0.26% 99842 0.98% /kh7.jpg
18 255 0.23% 98282 0.97% /kh20.jpg
19 298 0.26% 98099 0.97% /kh6.JPG
20 302 0.27% 94307 0.93% /kh4.jpg
21 1 0.00% 85491 0.84% /GrigoryKhoroshilov_GoluboyOgonyok.rar
22 303 0.27% 85263 0.84% /kh2.jpg
23 293 0.26% 76706 0.76% /kh3.jpg
24 253 0.22% 73937 0.73% /kh21.jpg
25 236 0.21% 67928 0.67% /kh26.JPG
26 334 0.29% 57273 0.56% /kh1.jpg
27 265 0.23% 56977 0.56% /kh17.jpg
28 276 0.24% 32873 0.32% /kh12.jpg
29 39 0.03% 32517 0.32% /cumart_demo.swf
30 283 0.25% 29584 0.29% /kh9.jpg
31 311 0.27% 26053 0.26% /klinika.jpg
32 39 0.03% 21573 0.21% /priv_stats/usage_201905.html
33 36 0.03% 20961 0.21% /priv_stats/usage_201809.html
34 9 0.01% 19168 0.19% /08 My Wild Love The Doors Waiting for the Sun 320kbps.mp3
35 34 0.03% 19123 0.19% /priv_stats/usage_201812.html
36 48 0.04% 18775 0.18% /jidy1.jpg
37 254 0.22% 18638 0.18% /kh19.jpg
38 296 0.26% 18553 0.18% /kh8.jpg
39 32 0.03% 18316 0.18% /priv_stats/usage_201903.html
40 244 0.22% 17525 0.17% /kh25.jpg
41 214 0.19% 17269 0.17% /avatar.jpg
42 28 0.02% 16259 0.16% /priv_stats/usage_201904.html
43 28 0.02% 15695 0.15% /priv_stats/usage_201901.html
44 28 0.02% 15624 0.15% /priv_stats/usage_201810.html
45 27 0.02% 15542 0.15% /priv_stats/usage_201906.html
46 28 0.02% 15460 0.15% /priv_stats/usage_201902.html
47 28 0.02% 15332 0.15% /priv_stats/usage_201811.html
48 243 0.21% 15232 0.15% /eb8.jpg
49 1496 1.32% 12788 0.13% /gallery.htm
50 148 0.13% 12288 0.12% /kuzya.htm
51 114 0.10% 11422 0.11% /eb3.jpg
52 270 0.24% 11372 0.11% /kh15.jpeg
53 134 0.12% 9125 0.09% /eb7.jpg
54 122 0.11% 8686 0.09% /eb4.jpg
55 245 0.22% 8073 0.08% /kh28.jpg
56 11 0.01% 6577 0.06% http://www.cumart.org/priv_stats/usage_201812.html
57 86 0.08% 6145 0.06% /Beztrusiv.jpg
58 90 0.08% 5970 0.06% /pir1.jpg
59 84 0.07% 5957 0.06% /avatar1.jpg
60 9 0.01% 5575 0.05% http://www.cumart.org/priv_stats/usage_201809.html
61 19 0.02% 5384 0.05% /OPG.htm
62 90 0.08% 5031 0.05% /eb1.jpg
63 23 0.02% 4965 0.05% /vasn.htm
64 60 0.05% 4958 0.05% /avatar3.jpg
65 41 0.04% 3886 0.04% /hanty12.jpg
66 153 0.14% 3703 0.04% /untermenshina.jpg
67 1429 1.26% 3621 0.04% /right.htm
68 1 0.00% 3617 0.04% /bokafergana.mp3
69 6 0.01% 3521 0.03% http://www.cumart.org/priv_stats/usage_201905.html
70 1 0.00% 3339 0.03% /Grigory Khoroshilov -Polsky Preferans.mp3
71 1 0.00% 2816 0.03% /04 - Let's Get Radical.mp3
72 1 0.00% 2801 0.03% /tiphareth.mp3
73 1 0.00% 2672 0.03% /BokaAlbum1.zip
74 3 0.00% 2558 0.03% /bh/cumart_test.swf
75 1 0.00% 2495 0.02% /zapovedy.mp3
76 1471 1.30% 2448 0.02% /left.htm
77 1 0.00% 2416 0.02% /bokadlyadruzey.mp3
78 1 0.00% 2400 0.02% /shine.mp3
79 4 0.00% 2388 0.02% /priv_stats/usage_201908.html
80 26 0.02% 2355 0.02% /ulichnaya saga.mp3
81 1 0.00% 2288 0.02% /bokazver.mp3
82 3 0.00% 2221 0.02% /vtorushin/vtorushin.swf
83 1 0.00% 1961 0.02% /katapulta.mp3
84 23 0.02% 1897 0.02% /eb10.jpg
85 1 0.00% 1876 0.02% /kantortreschunfisun.jpg
86 20 0.02% 1812 0.02% /nauchniyblues.mp3
87 13 0.01% 1764 0.02% /Payats.jpg
88 185 0.16% 1622 0.02% /admin_registered.htm
89 9 0.01% 1605 0.02% /100.jpg
90 5 0.00% 1538 0.02% /skanumved.jpg
91 15 0.01% 1536 0.02% /yanukovichbyk.jpg
92 67 0.06% 1468 0.01% /cruel_01_150.gif
93 2 0.00% 1443 0.01% /Lina.jpg
94 18 0.02% 1328 0.01% /eb5.jpg
95 14 0.01% 1310 0.01% /lubyanka1.mp3
96 27 0.02% 1290 0.01% /utochka1.jpg
97 2 0.00% 1226 0.01% http://www.cumart.org/priv_stats/usage_201903.html
98 29 0.03% 1186 0.01% /trepet.jpg
99 2 0.00% 1181 0.01% /priv_stats/usage_201907.html
100 1483 1.31% 1114 0.01% /flash_02.htm
101 20 0.02% 1109 0.01% /gazeta.jpg
102 2 0.00% 985 0.01% /priv_stats/usage_201712.html
103 2 0.00% 982 0.01% /priv_stats/usage_201805.html
104 85 0.08% 966 0.01% /guest_book.htm
105 5 0.00% 953 0.01% /priv_stats/usage_201707.html
106 2 0.00% 943 0.01% /priv_stats/usage_201801.html
107 2 0.00% 939 0.01% /priv_stats/usage_201711.html
108 2 0.00% 928 0.01% /priv_stats/usage_201806.html
109 10 0.01% 927 0.01% /Smoktun.jpg
110 10 0.01% 917 0.01% /trub.htm
111 2 0.00% 916 0.01% /priv_stats/usage_201802.html
112 2 0.00% 911 0.01% /priv_stats/usage_201808.html
113 2 0.00% 909 0.01% /priv_stats/usage_201807.html
114 2 0.00% 884 0.01% /priv_stats/usage_201804.html
115 2 0.00% 881 0.01% /priv_stats/usage_201803.html
116 12 0.01% 865 0.01% /eb2.jpg
117 9 0.01% 843 0.01% /grechko
118 11 0.01% 831 0.01% /eb11.jpg
119 1 0.00% 829 0.01% /jidy11.jpg
120 1 0.00% 752 0.01% /theme_boole.swf
121 6 0.01% 742 0.01% /samarkand/3_Samarkand_Vsyo shto tebya kasaetsa.mp3
122 20 0.02% 739 0.01% /memzer.gif
123 7 0.01% 734 0.01% /zk.jpg
124 6 0.01% 731 0.01% /pidaras.jpg
125 124 0.11% 712 0.01% /govno.jpg
126 20 0.02% 675 0.01% /bal.jpg
127 9 0.01% 644 0.01% /tanya.jpg
128 15 0.01% 624 0.01% /livon.jpg
129 1 0.00% 618 0.01% /doilovo.jpg
130 1 0.00% 593 0.01% http://www.cumart.org/priv_stats/usage_201906.html
131 9 0.01% 578 0.01% /Galiburdushgenuine.jpg
132 10 0.01% 560 0.01% /dedushka.jpg
133 2 0.00% 550 0.01% /Qtinshort.html
134 8 0.01% 547 0.01% /piddor02.jpg
135 15 0.01% 542 0.01% /posledniy.jpg
136 6 0.01% 538 0.01% /abrasha666.jpg
137 2 0.00% 512 0.01% /ounyaka.jpg
138 8 0.01% 510 0.01% /vernulsya.jpg
139 95 0.08% 504 0.00% /cumart.css
140 1 0.00% 500 0.00% /yoj.jpg
141 5 0.00% 493 0.00% /design-concept.jpg
142 5 0.00% 486 0.00% /akcia1.jpg
143 9 0.01% 474 0.00% /hapay.jpg
144 1 0.00% 472 0.00% /netturizmu.jpg
145 3 0.00% 466 0.00% /vedm5.jpg
146 2 0.00% 434 0.00% /Patriot
147 19 0.02% 433 0.00% /avtopor.jpg
148 23 0.02% 430 0.00% /kiyanka1.jpg
149 2 0.00% 419 0.00% /gunya.jpg
150 1 0.00% 417 0.00% /lupolovy.jpg
151 7 0.01% 416 0.00% /uzniksowesti1.jpg
152 2 0.00% 411 0.00% /kh30.jpg
153 4 0.00% 398 0.00% /oprichnik2.jpg
154 15 0.01% 396 0.00% /kresto.jpg
155 1464 1.29% 392 0.00% /top_margin.htm
156 4 0.00% 391 0.00% /mazb.jpg
157 1 0.00% 385 0.00% /yoj1.jpg
158 8 0.01% 376 0.00% /popikstpidarst.png
159 1 0.00% 371 0.00% /hilkokom.MP3
160 7 0.01% 369 0.00% /himki-11.jpg
161 7 0.01% 368 0.00% /pir3.jpg
162 7 0.01% 365 0.00% /perkalaba.htm
163 8 0.01% 365 0.00% /forweb.jpg
164 12 0.01% 361 0.00% /mdedushka.jpg
165 4 0.00% 357 0.00% /kruzhilin_loh.jpg
166 43 0.04% 345 0.00% /forum_public_en.htm
167 5 0.00% 344 0.00% /ariyi.jpg
168 1 0.00% 343 0.00% /theme_big.swf
169 2 0.00% 342 0.00% /vedm4.jpg
170 43 0.04% 341 0.00% /forum_members_en.htm
171 2 0.00% 339 0.00% /priv_stats/usage_201706.html
172 64 0.06% 338 0.00% /background_03.gif
173 4 0.00% 329 0.00% /profili.gif
174 4 0.00% 328 0.00% /Fokusi.jpg
175 2 0.00% 317 0.00% /RAO.jpg
176 3 0.00% 315 0.00% /zalmanovamocha.jpg
177 2 0.00% 314 0.00% /lesnoe4.jpg
178 9 0.01% 299 0.00% /politruk.jpg
179 2 0.00% 297 0.00% /baggg.jpg
180 8 0.01% 295 0.00% /specnavy.jpg
181 6 0.01% 293 0.00% /pid012.jpg
182 6 0.01% 290 0.00% /jloby1.jpg
183 73 0.06% 286 0.00% /hitler_150.jpg
184 4 0.00% 284 0.00% /piddor01.jpg
185 2 0.00% 283 0.00% /vedm3.jpg
186 7 0.01% 275 0.00% /creo02.jpg
187 5 0.00% 272 0.00% /kapusta1.jpg
188 43 0.04% 270 0.00% /forum_editors_en.htm
189 3 0.00% 267 0.00% /alekb.gif
190 9 0.01% 264 0.00% /djokonda.jpg
191 7 0.01% 261 0.00% /shodnyak.jpg
192 7 0.01% 259 0.00% /rashpil.jpg
193 4 0.00% 257 0.00% /dokole.gif
194 1 0.00% 253 0.00% /Chuzhaya_Main88.htm
195 1 0.00% 246 0.00% /tzigan2.jpg
196 5 0.00% 243 0.00% /sval3.jpg
197 4 0.00% 241 0.00% /eb9.jpg
198 4 0.00% 239 0.00% /karately.jpg
199 16 0.01% 234 0.00% /news_comment.htm
200 3 0.00% 227 0.00% /hyaenaabramovna.jpg

Top 90 of 90 Total Entry Pages
# Hits Visits URL
1 19857 17.54% 1462 41.56% /priv_stats/
2 62193 54.92% 729 20.72% /
3 199 0.18% 160 4.55% /priv_stats/usage_201705.html
4 148 0.13% 140 3.98% /kuzya.htm
5 173 0.15% 140 3.98% /prokhodimtsy.html
6 1496 1.32% 111 3.16% /gallery.htm
7 1464 1.29% 101 2.87% /top_margin.htm
8 1483 1.31% 95 2.70% /flash_02.htm
